So far, 19 people have correctly answered this film.
Total hints used: 12. Number of failed guesses: 85
NameThatFlick is fun and easy to play. Simply try to correctly identify which movie the above image came from. If you correctly guess the movie, you will have 1 point added to your score. In order to play, you will need to sign up for a free account by clicking here.
If you need a hint, you can click the "Give me a hint" button. However, if you take a hint, you will only receive half a point if you correctly guess the movie instead of a full point. There is no penalty for requesting a hint and then still not being able to guess the movie.
Please note that these are not shots from the 'well-known' or 'recognizable' part of the movie, but rather 'inbetween' shots, so be careful! We had to make it tricky for you!
The NameThatFlick mystery image updates automatically once every 48-hours.
You can discuss this picture of the week in our forum.
You are not logged in. To enable guessing, log on into your Movie-Vault account or sign up here for a free account.
![]()
| Username | Date | Time |
| shockey1014 | March 15, 2010 | 12:06 AM |
| swingline | March 15, 2010 | 12:51 AM |
| cogs | March 15, 2010 | 12:57 AM |
| Avril Carruthers | March 15, 2010 | 1:44 AM |
| bhunsicker | March 15, 2010 | 7:04 AM |
| Gnarf | March 15, 2010 | 7:05 AM |
| T.J. | March 15, 2010 | 7:58 AM |
| kbayzer | March 15, 2010 | 7:59 AM |
| wayno007 | March 15, 2010 | 8:09 AM |
| Casca | March 15, 2010 | 8:10 AM |
![]()
| Rank | Username | Score |
| 1 | shockey1014 | 532 |
| 2 | dusting242003 | 502 |
| 3 | skontht | 463 |
| 4 | obi-juan | 406.5 |
| 5 | sofie9373 | 402.5 |
| 6 | cogs | 376 |
| 7 | mfruth | 371.5 |
| 8 | SCAREYASHELL | 368.5 |
| 9 | Satine | 359 |
| 10 | TAZZX1 | 357.5 |






Top Voted Movies
Search Members


